26115 IDLEWILD ST, Malibu, CA 90265 (MLS # 13668749)
(all data current as of 5/23/2013)| Price | $2,295,000 |
|---|---|
| Beds | 4 |
| Baths | 4.0 baths |
| Home size | 3,001 sq ft |
| Lot Size | 17,898 sq ft |
| Days on Market | 25; |
SOPHISTICATED 3 LEVEL MINI RESORT. AWESOME VIEWS. ENTERTAINERS DREAM. GOURMET KICHEN W/ VIKING APPLIANCES. HARDWOOD FLOORS. PRIVATE, GATED, POOL W/ SPA, CABANA, SAUNA, FOUNTAINS, KOI POND, SKYLIGHTS AND BUILT-IN SOUND SYSTEM. BUYER TO VERIFY THE SQUARE FOOTAGE. OWNER STATES AT LEAST 4,200 SQ FT.!
Property Type(s): Single Family, Residential
| Last Updated | 5/16/2013 | Tract | n/a |
|---|---|---|---|
| Year Built | 1989 | Community | Malibu |
| Garage Spaces | n/a | County | Los Angeles |
| Total Parking | 8 | Walk Score ® |
8
|
Schools
| School District | Other |
|---|
Additional Details
| Building Size | 3001 | CARETS Listing Status | Active |
|---|---|---|---|
| Units Total In Complex | 1 | Total Floors | 0 |
| HOAFee1 | 0.0 | Zoning | LCR17500* |
| Parking Spaces Total | 8 | Tax Parcel Number | 4457011020 |
Features
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Washer |
|---|---|
| Bathroom Features | Powder Room |
| Building Structure Style | Contemporary |
| Common Walls | Attached |
| Cooking Appliances | Built-In BBQ, Built-Ins, Microwave, Range, Range Hood |
| Cooling Type | Air Conditioning |
| Eating Areas | Dining Area |
| Fireplace Rooms | Living Room, Master Bedroom |
| Floor Material | Carpet, Hardwood |
| Heating Type | Central Furnace |
| Interior Features | Bar |
| Laundry Locations | Inside |
| Legal Disclosures | Take Property As Is (N) |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Vendor Enhanced (N) |
| Other Structures | Cabana |
| Parking Features | Garage Door Opener, Gated |
| Parking Type | Garage, Garage Is Attached |
| Patio Features | Covered Porch |
| Rooms | Art Studio, BonusRoom, Central/Center Hall, Den, FamilyRoom, Gym/Exercise, LivingRoom, Loft, Office, Sauna |
| SpecialConditions | Standard Sale |
| Square Footage Source | Vendor Enhanced (N) |
| TVServices | Cable TV |
| View | Canyon View, Mountain View |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #13668749)

| RESIDENTIAL SINGLE FAMILY | AREA: (33) Malibu | MLS#: 13-668749 | MAP: |
BR: 4 |
| STYLE: Contemporary | SUB: | PUD: | YB: 1989 | BA: 4.00 |
| APN: 4457-011-020 | ZONE: LCR17500* | HOD: $0.00 | STO: 0 | APX SF: 3,001/VN |
| ADP: | VU: Yes | PL: No | APX LDM: | APX LSZ: 17,898/VN |
| APX ACREAGE: N/A | GH: N/A | FP: | PKGT: 8 | |
| HORSE PROP: | LSE: | LOP: | FUR: No | PKGC: |
| ELEM: | JRHS: | SRHS: | ||
|
|
||||
| DIRECTIONS: PCH to Corral Canyon. |
| REMARKS: SOPHISTICATED 3 LEVEL MINI RESORT. AWESOME VIEWS. ENTERTAINERS DREAM. GOURMET KICHEN W/ VIKING APPLIANCES. HARDWOOD FLOORS. PRIVATE, GATED, POOL W/ SPA, CABANA, SAUNA, FOUNTAINS, KOI POND, SKYLIGHTS AND BUILT-IN SOUND SYSTEM. BUYER TO VERIFY THE SQUARE FOOTAGE. OWNER STATES AT LEAST 4,200 SQ FT.! |
|
|
| ROOMS: Art Studio,Bar,Bonus,Cabana,Center Hall,Den,Dining Area,Family,Gym,Living,Loft,Office,Patio Covered,Powder,Sauna | |
| EQUIP: Barbeque,Built-Ins,Cable,Dishwasher,Dryer,Freezer,Hood Fan,Microwave,Range/Oven,Refrigerator,Washer | |
| AIR: Air Conditioning | HEAT: Central |
| FLOOR: Carpet,Hardwood | LAUNDRY: Inside |
| FIREPL: Living Room,Master Bedroom | ROOF: |
| POOL: | TENNIS: |
| PARK: Attached,Door Opener,Garage,Gated | SPA: |
| VIEW TYPE: Canyon,Mountains | WATERFRONT: |
| SEC: | FIN: |
| SEWER: | POSS: |
| DISC: As Is | SZONE: |
| OCC/SHOW: 24-hr Notice | SALE TYPE: Standard |
|
|
|
| LP: $2,295,000 | DOM: 0 | LD: 04/29/2013 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $764.75 |
| OLP: $2,295,000 | CDOM: | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |















































Finding your home? We can help!
Tel 310-459-8191 x411 or 800-645-3345