Hear that noise? That’s the sound of your head exploding with the fury of a thousand supernovas as you gaze upon the sheer awesomeness of Bruce Willis’ Beverly Hills compound. Willis, star of the Die Hard movie franchise and countless other big-budget flicks, has thrown the door wide open and invited us right in to his manse after listing the 10,379 square-foot spread for a cool $22 million. Yippee ki yay, let’s dive right in.
Here are the MLS listings details:
1005 BENEDICT CANYON DR, Beverly Hills, CA 90210 (MLS # 13675579)
(all data current as of 6/19/2013)| Price | $22,000,000 |
|---|---|
| Beds | 11 |
| Baths | 11.0 baths |
| Home size | 10,379 sq ft |
| Lot Size | 39,911 sq ft |
| Days on Market | 22; |
One of a kind Hacienda in the heart of Beverly Hills. Walled and gated, this tennis court estate has old world charm with all the modern conveniences one could desire. Property is beautifully appointed with state of the art screening room, lush landscaped grounds and inner courtyard. This home has 5 bedrooms in the main house, his/her bath with large closets and two staff rooms. Over 10,000 square feet of elegant living, truly a spectacular property on nearly one acre flat lot. Shown to pre-qualified clients only.
Property Type(s): Single Family, Residential
| Last Updated | 6/17/2013 | Tract | n/a |
|---|---|---|---|
| Year Built | 1928 | Community | Beverly Hills |
| Garage Spaces | n/a | County | Los Angeles |
| Total Parking | n/a | Walk Score ® |
43
|
Schools
| School District | Other |
|---|
Features
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Trash Compactor, Washer |
|---|---|
| Bathroom Features | Powder Room |
| Building Structure Style | Spanish |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Built-Ins, Range, Range Hood |
| Cooling Type | Central A/C |
| Eating Areas | Breakfast (N) |
| Fireplace Rooms | Den, Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet, Hardwood, Tile (N) |
| Heating Type | Central Furnace |
| Interior Features | Bar, Intercom |
| Kitchen Features | Pantry |
| Laundry Locations | Individual Room |
| Legal Disclosures | Take Property As Is (N) |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Vendor Enhanced (N) |
| Other Structures | Cabana |
| Parking Features | Driveway, Gated |
| Parking Type | Garage |
| Patio Features | Covered Porch, Enclosed, Patio Open |
| Pool Descriptions | Heated, Private Pool |
| PoolYN | Y |
| Rooms | Den, Dining Room, FamilyRoom, Guest-Maids Quarters, Library, LivingRoom, Media/Music Room, Office |
| SpecialConditions | Standard Sale |
| Square Footage Source | Vendor Enhanced (N) |
| TVServices | Cable TV, Tv Satellite Dish |
| View | No View |
| Will Consider Lease YN | N |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.




































A big congrats to Tom Hanks and his family for becoming homeowners in Pacific Palisades! This is the largest sale in Pacific Palisades since January 1st…but I suspect that pricetag should umbrella most future sales in Pacific Palisades this year. The neighborhood’s value just went up 











Finding your home? We can help!
Tel 310-459-8191 x411 or 800-645-3345