101 OCEAN AVENUE #A100
SANTA MONICA, CA 90402
Bathrooms: 4
Est. Square Feet: 4,148
Type: Rental
| Location Information | |||||
| County: | Los Angeles | Map Code: | 671C1 | ||
| MLS Area: | Santa Monica | Latitude: | 34.02698 | ||
| Longitude: | -118.51512 | Directions: | North on Ocean Ave to the 101 Ocean Ave building | ||
| Interior Features | |||||
| Rooms: | LivingRoom, Office | Interior: | Furnished, Bar | ||
| Spa: | Community, Association Spa | Has Dining Room: | Yes | ||
| Eating Area: | Breakfast Area, Dining Area | Association Amenities: | Gym/Ex Room, Security | ||
| Heating: | Central Furnace | Cooling: | Central A/C | ||
| Floors: | Mixed | Laundry: | Inside | ||
| Appliances: | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer, Microwave, Range | ||||
| Exterior Features | |||||
| Parking Description: | Community Garage, Side by Side | Has Garage: | No | ||
| Parking Spaces: | 2 | Has a Pool: | Yes | ||
| Pool Description: | Association Pool, Community Pool | Lot Size in Acres: | N/A | ||
| Lot Size in Sq. Ft.: | 1171 | Zoning: | LAR1 | ||
| Has View: | Yes | View Description: | Canyon View, City Lights View, Ocean View, White Water View, Any View | ||
| Additional Information | |||||
| Property Type: | RNT | Property SubType: | Apartment | ||
| Year Built: | 1963 | Status: | Active | ||
| Complex Name: | 101 Ocean | Units in Complex: | 59 | ||
| Security Deposit: | 50000.0 | ||||
| Listing Office Information | |||||
| Listing Agent Name: | Maryam David CA DRE #00934384 |
Listing Office Name: | Prudential Malibu Realty | ||
| © 2012 CARETS MLS. All rights reserved. | |
|
|
| Updated on May 19, 2012 |
$25,000/mo
$25,000/mo
$25,000/mo
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.










Finding your home? We love to help!
Tel 310-459-8191 x411 or 800-645-3345