1616 RISING GLEN ROAD
LOS ANGELES, CA 90069
Bathrooms: 4 full | 1 partial
Est. Square Feet: N/A
| Location Information | |||||
| County: | Los Angeles | Map Code: | 592H4 | ||
| MLS Area: | Sunset Strip - Hollywood Hills West | Latitude: | 34.10097 | ||
| Longitude: | -118.38373 | Directions: | Sunset to Sunset Plaza to Rising Glen | ||
| Interior Features | |||||
| Rooms: | Dining Room, LivingRoom, Media/Music Room | 1/4 Baths: | 1 | ||
| Spa: | Heated, Private Spa | Eating Area: | Breakfast | ||
| Has Fireplace: | Yes | Heating: | Central Furnace | ||
| Cooling: | Central A/C | Floors: | Hardwood, Mixed | ||
| Laundry: | Inside | Appliances: | Built-In BBQ, Microwave, Range | ||
| Total Number of Units: | 1 | ||||
| Exterior Features | |||||
| Style: | Contemporary | Possession: | CloseOfEscrow | ||
| Parking Description: | Garage Is Attached, Garage | Has Garage: | No | ||
| Parking Spaces: | 4 | Patio / Deck Description: | Covered Porch, Patio Open | ||
| Has a Pool: | Yes | Pool Description: | In Ground, Private Pool | ||
| Lot Size in Acres: | N/A | Lot Size in Sq. Ft.: | 54828 | ||
| Zoning: | LARE15 | Has View: | Yes | ||
| View Description: | City Lights View | ||||
| School | |||||
| School District: | Other | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family | ||
| Year Built: | 1958 | Tax Parcel Number: | 5561022001 | ||
| Status: | Active | Units in Complex: | 1 | ||
| Listing Office Information | |||||
| Listing Agent Name: | Bennett Carr CA DRE #00877828 |
Listing Office Name: | Sotheby's International Realty | ||
| co Agent Name: | Adda Smilove CA DRE #00481965 |
co Office Name: | Adda Smilove Realty | ||
| © 2013 CARETS MLS. All rights reserved. | |
|
|
|
CARETS data last updated at June 18, 2013 5:12 PM PT |




Finding your home? We can help!
Tel 310-459-8191 x411 or 800-645-3345