19214 PACIFIC COAST HIGHWAY
MALIBU, CA 90265
Bathrooms: 3
Est. Square Feet: 2,100
| Location Information | |||||
| County: | Los Angeles | Map Code: | 630B6 | ||
| MLS Area: | Malibu Beach | Latitude: | 34.03968 | ||
| Longitude: | -118.59416 | Directions: | PCH to address | ||
| Interior Features | |||||
| Rooms: | LivingRoom, Office | Eating Area: | Breakfast Area | ||
| Has Fireplace: | Yes | Heating: | Central Furnace | ||
| Cooling: | Ceiling Fan(s), Other | Floors: | Carpet, Hardwood | ||
| Laundry: | In Garage | Appliances: | Dishwasher, Dryer, Freezer, Garbage Disposal, Refrigerator, Washer, Built-In BBQ, Microwave, Range | ||
| Total Number of Units: | 1 | ||||
| Exterior Features | |||||
| Style: | Cape Cod | Parking Description: | Garage | ||
| Has Garage: | No | Parking Spaces: | 2 | ||
| Lot Size in Acres: | N/A | Lot Size in Sq. Ft.: | 2326 | ||
| Zoning: | LCR303 | Has View: | Yes | ||
| View Description: | Ocean View, Water View | ||||
| School | |||||
| School District: | Other | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family | ||
| Year Built: | 1948 | Tax Parcel Number: | 4449004011 | ||
| Status: | Back Up Offer | Is Short Pay: | Yes | ||
| Units in Complex: | 1 | ||||
| Listing Office Information | |||||
| Listing Agent Name: | Wendy Carroll | Listing Office Name: | Westside Estate Agency-Malibu | ||
| © 2013 CARETS MLS. All rights reserved. | |
|
|
|
CARETS data last updated at May 24, 2013 7:48 AM PT |
$2,600,000
$2,600,000
$2,600,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.





Finding your home? We can help!
Tel 310-459-8191 x411 or 800-645-3345