2219 OCEAN AVENUE
SANTA MONICA, CA 90405
Bathrooms: 3 full | 3 partial
Est. Square Feet: 1,950
Type: Rental
| Location Information | |||||
| County: | Los Angeles | Map Code: | 671F4 | ||
| MLS Area: | Santa Monica | Latitude: | 34.00429 | ||
| Longitude: | -118.48823 | Directions: | Between Pacific Street and Strand Street. | ||
| Interior Features | |||||
| Rooms: | Dining Room, Home Theatre, LivingRoom, Media/Music Room, Sun Room | Interior: | Phone System, Pre-wired for high speed Data, Pre-wired for surround sound, Recessed Lighting, Furnished | ||
| 3/4 Baths: | 2 | 1/2 Baths: | 1 | ||
| Spa: | None | Eating Area: | Breakfast Area | ||
| Association Amenities: | Other | Heating: | Wall Heater | ||
| Cooling: | None, Ceiling Fan(s) | Floors: | Hardwood | ||
| Laundry: | Inside | Appliances: | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer, Range Hood, Microwave, Range | ||
| Exterior Features | |||||
| Stories: | One Level | Foundation: | Foundation - Brick & Mortar Per | ||
| Roof: | Composition | Sewer: | In Street | ||
| Parking Description: | Side by Side | Has Garage: | Yes | ||
| Garage Spaces: | 2 | Parking Spaces: | 2 | ||
| Sprinklers: | Sprinkler Timer | Patio / Deck Description: | Concrete Slab, Patio Open | ||
| Has a Pool: | No | Pool Description: | No Pool | ||
| Lot Size in Acres: | N/A | Lot Size in Sq. Ft.: | 5196 | ||
| Zoning: | SMR4YY | Has View: | Yes | ||
| View Description: | Ocean View, Any View | Is One Story: | Yes | ||
| School | |||||
| Elementary School: | N/A | Jr. High School: | N/A | ||
| High School: | N/A | ||||
| Additional Information | |||||
| Property Type: | RNT | Property SubType: | Single Family | ||
| Year Built: | 1905 | Status: | Active | ||
| Complex Name: | Single Family Home | Units in Complex: | 1 | ||
| Security Deposit: | 15000.0 | ||||
| Listing Office Information | |||||
| Listing Agent Name: | John Heidt CA DRE #01011628 |
Listing Office Name: | Heidt Torres | ||
| © 2012 CARETS MLS. All rights reserved. | |
|
|
| Updated on May 19, 2012 |
$37,500/mo
$37,500/mo
$37,500/mo
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.










Finding your home? We love to help!
Tel 310-459-8191 x411 or 800-645-3345