515 OCEAN AVENUE #NPHA
SANTA MONICA, CA 90402
Bathrooms: 4 full | 1 partial
Est. Square Feet: 3,175
Type: Condominium
| Location Information | |||||
| County: | Los Angeles | Map Code: | 671C1 | ||
| MLS Area: | Santa Monica | Latitude: | 34.0247 | ||
| Longitude: | -118.51018 | Directions: | South of San Vicente, North of Montana | ||
| Interior Features | |||||
| Rooms: | Den, Central/Center Hall, LivingRoom | 1/2 Baths: | 1 | ||
| Has Dining Room: | Yes | Eating Area: | Breakfast Area, Dining Area | ||
| Association Amenities: | Controlled Access, Gym/Ex Room, Storage Area | Has Fireplace: | Yes | ||
| Heating: | Central Furnace | Cooling: | Central A/C | ||
| Floors: | Carpet, Marble, Mixed | Laundry: | Inside | ||
| Appliances: | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer, Microwave, Range | ||||
| Exterior Features | |||||
| Possession: | CloseOfEscrow | Parking Description: | Garage, Side by Side | ||
| Has Garage: | No | Parking Spaces: | 2 | ||
| Has a Pool: | Yes | Has a Deck: | Yes | ||
| Pool Description: | Association Pool, Community Pool | Lot Size in Acres: | N/A | ||
| Zoning: | SMR4* | Has View: | Yes | ||
| View Description: | Park Or Green Belt View, Ocean View, Any View | ||||
| Additional Information | |||||
| Property Type: | CND | Property SubType: | Condominium | ||
| Year Built: | 1976 | Tax Parcel Number: | 4293008138 | ||
| Status: | Active | Complex Name: | Park Plaza | ||
| Units in Complex: | 88 | HOA Fee: | $2, 310.00 | ||
| Listing Office Information | |||||
| Listing Agent Name: | Jane Siegal CA DRE #00793259 |
Listing Office Name: | Coldwell Banker-BH North | ||
| © 2012 CARETS MLS. All rights reserved. | |
|
|
| Updated on May 19, 2012 |
$5,900,000
$5,900,000
$5,900,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.











Finding your home? We love to help!
Tel 310-459-8191 x411 or 800-645-3345