6970 WILDLIFE ROAD
MALIBU, CA 90265
Bathrooms: 7
Est. Square Feet: 5,937
| Location Information | |||||
| County: | Los Angeles | Map Code: | 667G3 | ||
| MLS Area: | Malibu Beach | Latitude: | 34.01205 | ||
| Longitude: | -118.79343 | Directions: | Pacific Cst Hwy to Zumirez to Wildlife | ||
| Interior Features | |||||
| Rooms: | Dining Room, Loft, Guest-Maids Quarters, LivingRoom, Media/Music Room | Interior: | Elevator, Other | ||
| Has Fireplace: | Yes | Heating: | Central Furnace | ||
| Cooling: | Other | Floors: | Carpet, Hardwood, Marble | ||
| Laundry: | Inside | Appliances: | Dishwasher, Garbage Disposal, Refrigerator, Built-In BBQ, Built-Ins, Microwave, Range | ||
| Exterior Features | |||||
| Style: | Architectural | Possession: | CloseOfEscrow | ||
| Sewer: | Septic Tank | Parking Description: | Other | ||
| Has Garage: | No | Parking Spaces: | 8 | ||
| Patio / Deck Description: | Patio Open | Has a Pool: | Yes | ||
| Pool Description: | Heated, Private Pool | Lot Size in Acres: | N/A | ||
| Lot Size in Sq. Ft.: | 41817 | Zoning: | LCRA1* | ||
| Has View: | Yes | View Description: | City Lights View, Ocean View, White Water View | ||
| School | |||||
| School District: | Other | Elementary School: | SMMUSD | ||
| Jr. High School: | SMMUSD | High School: | SMMUSD | ||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family | ||
| Year Built: | 1980 | Tax Parcel Number: | 4466006005 | ||
| Status: | Active | ||||
| Listing Office Information | |||||
| Listing Agent Name: | Christopher Cortazzo CA DRE #01190363 |
Listing Office Name: | Coldwell Banker-Malibu West | ||
| co Agent Name: | Steven Levine CA DRE #00560269 |
co Office Name: | Hilton & Hyland | ||
| © 2013 CARETS MLS. All rights reserved. | |
|
|
|
CARETS data last updated at June 18, 2013 9:40 PM PT |




Finding your home? We can help!
Tel 310-459-8191 x411 or 800-645-3345