|
Fabulous lush penthouse with panoramic views, custom finishes, decorations, optional custom furniture, appliances, 2 fireplaces, 3 deeded parking spaces in secured community garage and too many upgrades to mention! In walking distance to the best entertainment, shopping and dining L.A. has to offer: Sunset Plaza, Beverly Hills, Hollywood. Shown by appointment only.
| Last Updated | 4/14/2013 | Year Built | 1982 |
|---|---|---|---|
| Community | Sunset Strip - Hollywood Hills West | Garage Spaces | 3.0 |
| County | Los Angeles | Total Parking | 6 |
|
|
83
|
SCHOOLS
| School District | Other |
|---|
Additional Details
| Appliances | Dishwasher |
|---|---|
| Association Amenities | Assoc Maintains Landscape, Assoc Pet Rules, Controlled Access, Guest Parking, Sauna |
| Association Rules | PetsPermitted, Submit Pets |
| Bathroom Features | Granite (N) |
| Bedroom Features | Master Bedroom, WalkInCloset |
| Building Size | 3153 |
| Building Structure Style | Low Rise, Penthouse |
| CARETS Listing Status | Active |
| Cashiers Check | 1st Month Rent, Last Month Rent, Security Deposit |
| Cooking Appliances | Built-Ins, Cooktop - Electric, Range Hood |
| Cooling Type | Air Conditioning, Central A/C |
| Covered Spaces Total | 3 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | Y |
| Deposit Security | 20000.0 |
| Disability Access | DisabilityAccess, Handicap Access |
| Eating Areas | Breakfast Area (N), Dining Area |
| Entry Location | Elevator, Main Level |
| Fireplace Rooms | Family Room |
| Floor Material | Granite, Marble |
| Furnished | Furnished |
| Garage Spaces Total | 3.0, 3.0 |
| Heating Type | Central Furnace |
| High Mid Rise Amenities | Passenger Elevator, Sun Deck |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 0.0 |
| Interior Features | Built-Ins, Furnished, High Ceilings (9 Feet+), Hot Tub, Intercom, Living Room Balcony, Other, Pre-wired for surround sound, Recessed Lighting, Turnkey, Wet Bar |
| Kitchen Features | Granite Counters (N), Open to Family Room |
| Laundry Locations | Inside, Laundry Area In Unit (N) |
| Lease Term Time Span | Negotiable, Year(s) |
| Legal Disclosures | CC and R, Homeowners Association, Pet Restrictions, Take Property As Is (N) |
| Levels | Split Level, Two Level |
| Listing Status | Active |
| Listing Terms | Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | City, Hillside |
| Lot Size Source | Public Records |
| Month To Month YN | Y |
| Other Structural Features | Balcony |
| Parking Features | Controlled Entrance, Garage Door Opener |
| Parking Spaces Total | 3 |
| Parking Type | Community Garage, Garage Is Attached, Parking for Guests - Onsite |
| Pool Descriptions | No Pool |
| Rent Includes | Association Dues, Gardener, Trash, Water |
| Rooms | Den/Ofc, FamilyRoom, Master Bedroom |
| Security Safety | Community (N), Smoke Detector |
| Sewer | On Site (N) |
| Spa Descriptions | Association Spa |
| Square Footage Source | Vendor Enhanced (N) |
| Tax Parcel Number | 5560023107 |
| Total Floors | 0 |
| TVServices | Cable TV, Tv Satellite Dish |
| Unit Floor In Building | 3 |
| Unit Number | 301 |
| Units Total In Complex | 22 |
| View | City Lights View, City View, Hills View, Landmark View, Panoramic View |
| Year Built Source | Assessor |
| Zoning | WDR4* |
Location
Bird's Eye
Listed with Yuri Katz DRE# 01471947, Yuri Katz
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Westside Homefinder to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/13 11:34 AM PDT
This IDX solution is (c) Diverse Solutions 2013.























Finding your home? We can help!
Tel 310-459-8191 x411 or 800-645-3345