|
Incredible resort home with full 200ft of unobstructed views overlooking the Bel Air Golf Course. Indoor / Outdoor paradise with tropical gardens and terraces awaits you. Main house is approximately 7000ft done with 5 bedrooms, 6 baths, media room, formal Living Room, dining room and grand foyer with every attention to detail. Outside areas include 33,000 sq ft of tropical gardens with cabanas, 5 waterfalls, pool, spa, 3 BBQ's, outdoor wood pizza oven with Japanese garden and balconies perfect for entertaining. Incredible grounds also include open outdoor Japanese meditating room.Property is leased short term or long term, furnished or unfurnished.
| Last Updated | 5/28/2013 | Year Built | 1930 |
|---|---|---|---|
| Community | Bel Air - Holmby Hills | County | Los Angeles |
| Total Parking | 10 |
|
25
|
SCHOOLS
| School District | Other |
|---|
Price History
| Prior to May 28, '13 | $30,000 |
|---|---|
| May 28, '13 - Today | $35,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Freezer, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Washer |
|---|---|
| Association Amenities | Fire Pit, Gated Parking, Golf, Storage Area |
| Association Rules | Call for Rules |
| Bathroom Features | 2 Master Baths (N), Double Shower, Powder Room |
| Bedroom Features | Master Suite |
| Building Size | 7000 |
| Building Structure Style | Tuscan (N) |
| CARETS Listing Status | Active |
| Cashiers Check | 1st Month Rent, Security Deposit |
| Cooking Appliances | Built-In And Free Standing, Built-In BBQ, Built-In Gas, Built-Ins, Microwave, Range, Range Hood |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C, Zoned A/C |
| Covered Spaces Total | 4 |
| Deposit Security | 30000.0 |
| Direction Faces | Faces East, Faces North, Faces South, Faces West |
| Eating Areas | Breakfast (N), Breakfast Counter / Bar |
| Entry Location | Foyer (N) |
| Fire Place Fuel | Gas, Gas & Wood |
| Fireplace Features | Fire Pit |
| Fireplace Rooms | Dining, Family Room, Living Room, Master Bedroom |
| Floor Material | Hardwood, Marble, Mixed (N) |
| Furnished | Furnished |
| Heating Type | Central Furnace, Zoned |
| HOAFee1 | 0.0 |
| Interior Features | Bar, Furnished, Phone System |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Pantry, Remodeled (N) |
| Land Lease Amount Per Year | 0 |
| Land Lease Expiration Date | 2013-11-21 |
| Laundry Locations | Individual Room, Laundry Area |
| Lease Term Time Span | Months, Negotiable, Year(s) |
| Legal Disclosures | No Property Assessments (N) |
| Levels | Two Level |
| Listing Status | Active |
| Listing Terms | Lease Option |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Greenbelt, Hillside, On Golf Course |
| Lot Size Source | Public Records |
| Other Structures | Cabana |
| Parking Features | Controlled Entrance, Covered Parking, Driveway, Driveway - Brick, Gated, Private Garage (N), Uncovered |
| Parking Spaces Total | 10 |
| Parking Type | Carport, Carport Attached, Garage - Four Door, Garage Is Attached, Parking for Guests, Side by Side |
| Patio Features | Covered Porch, Enclosed, Lanai, Patio Open |
| Pool Accessories | Pool Cover, Waterfall |
| Pool Construction | In Ground |
| Pool Descriptions | Fenced, Heated, Heated - Gas, Private Pool |
| Property Condition | New Construction, Updated/Remodeled |
| Rooms | BonusRoom, Den, Den/Ofc, Dining Room, Entry, FamilyRoom, Formal Entry, Library, LivingRoom, Master Bedroom, Office, RecreationalRoom, Retreat, Study/Office, Walk-In Closet |
| Square Footage Source | Seller |
| Tax Parcel Number | 4369022011 |
| Total Floors | 3 |
| TVServices | Cable TV |
| Unit Floor In Building | 0 |
| Units Total In Complex | 0 |
| View | Golf Course View |
| Zoning | LARE20 |
Location
Bird's Eye
Listed with Jack Bitton DRE# 01309397, Keller Williams Rlty Brentwood
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Westside Homefinder to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/18/13 11:01 PM PDT
This IDX solution is (c) Diverse Solutions 2013.






















Finding your home? We can help!
Tel 310-459-8191 x411 or 800-645-3345