|
Available now through July of 2013. Short term OK. You will love this charming home on wide, sandy, La Costa Beach. You enter through the charming gated fountain courtyard to your beach front sanctuary. Walking down a wide hall past a large Convertible Den and the Maid's room you arrive at a full width Great Room which incorporates the Kitchen, Dining and Living room. Large Projection TV with Drop down screen and comfy sofas for evening entertainment. A deep full width deck across the front of the property with ample Tables, Chaises, Settees and Benches to accommodate life in the sun. A short flight of stairs delivers you to the sand for beach combing, sandcastles and more. The Second floor has Two large oceanfront suites with balcony and a third bedroom on the mountain side of the home. August of 2013 is already spoken for. $45k for June, $55K for July.
| Last Updated | 3/15/2013 | Tract | La Costa |
|---|---|---|---|
| Year Built | 1968 | Community | Malibu Beach |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 6 |
|
35
|
SCHOOLS
| School District | Other |
|---|---|
| Elementary School | Webster |
| Middle School | Malibu Park |
| High School | Malibu High |
Additional Details
| Appliances | Dishwasher, Dryer, Ice Maker, Refrigerator, Vented Exhaust Fan, Washer, Water Line to Refrigerator |
|---|---|
| Association Rules | Call for Rules |
| Available Date | 2013-02-02 |
| Bath Full | 1 |
| Bath Half | 1 |
| Bath Three Quarter | 3 |
| Bathroom Features | Low Flow Toilet(s), Powder Room, Shower and Tub |
| Bedroom Features | 2 Master Bedrooms, Master Retreat, Master Suite |
| Builders Tract Name | La Costa |
| Building Size | 3296 |
| Building Structure Style | Spanish |
| CARETS Listing Status | Active |
| Cashiers Check | 1st Month Rent, Security Deposit |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Electric, Continuous Clean Oven, Cooktop - Electric, Double Oven, Range |
| Cooling Type | None |
| Covered Spaces Total | 2 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | Y |
| Deposit Security | 45000.0 |
| Direction Faces | Faces South |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Area (N), Breakfast Counter / Bar, Dining Area |
| Entry Location | Ground Level w/steps, Main Level |
| Exterior Construction | Stucco |
| Fence | Masonry Fence |
| Fire Place Fuel | Wood |
| Fireplace Features | Raised Hearth |
| Fireplace Rooms | Great Room, Living Room, Master Bedroom |
| Floor Material | Carpet, Mixed (N), Tile (N) |
| Foundation Details | Raised Foundation |
| Furnished | Furnished |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| High Mid Rise Amenities | Sun Deck |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Furnished |
| Kitchen Features | Ceramic Counters (N), Open to Family Room, Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry Area |
| Lease Term Time Span | Months |
| Legal Disclosures | Beach Rights, Coastal Zone |
| Listing Status | Active |
| ListingAgreement | Exclusive Right To Lease |
| Lot Description | Fenced, Lot Shape-Rectangular, Street Asphalt, Street Paved, Utilities - Overhead |
| Lot Location | Bay Front, Beach Front, Ocean Front, Ocean Side of Freeway, Ocean Side Of Highway 1 |
| Lot Size Dimension Description | 50x158 |
| Lot Size Source | Vendor Enhanced (N) |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 2 |
| Other Structural Features | Balcony, Rain Gutters |
| Other Structures | Cabana |
| Parking Features | Private Garage (N) |
| Parking Spaces Total | 4 |
| Parking Type | Garage - Two Door (N), Garage Is Attached, Parking for Guests - Onsite, Side by Side |
| Patio Features | Patio Open, Tile |
| Playing Courts | None (N) |
| Pool Descriptions | No Pool |
| Property Condition | Updated/Remodeled |
| Rent Excludes | UTILITIES |
| Roofing | Barrel Tile, Spanish Clay Tile |
| Rooms | Den, Formal Entry, Guest-Maids Quarters, Home Theatre, LivingRoom, Master Bedroom |
| Security Safety | Security System - Owned |
| Sewer | Septic Tank |
| Square Footage Source | Vendor Enhanced (N) |
| Tax Mello Roos | No |
| Tax Parcel Number | 4451002019 |
| Total Floors | 2 |
| Total Move In Costs | 90000.0 |
| TVServices | Cable TV |
| Unit Floor In Building | 1 |
| Unit Location | beachfront |
| Units Total In Complex | 1 |
| View | Ocean View |
| Volt220Location | In Laundry |
| Water Heater Features | Gas, Water Heater Central |
| Windows | Window Shutters |
| Year Built Source | Assessor |
| Zoning | LCR1* |
Location
Bird's Eye
Listed with Paul Grisanti DRE# 0621552, Coldwell Banker-Malibu Colony
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Westside Homefinder to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/18/13 4:09 PM PDT
This IDX solution is (c) Diverse Solutions 2013.






















Finding your home? We can help!
Tel 310-459-8191 x411 or 800-645-3345